<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stylo Creative Communications &#187; On Writing</title>
	<atom:link href="http://stylocreative.com/tag/writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://stylocreative.com</link>
	<description>Words by Design</description>
	<lastBuildDate>Wed, 26 May 2010 23:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Blog is a Great Way to Talk to Your Customers</title>
		<link>http://stylocreative.com/2008/11/24/did-you-know/</link>
		<comments>http://stylocreative.com/2008/11/24/did-you-know/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 17:41:54 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[On Writing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.stylocreative.com/?p=259</guid>
		<description><![CDATA[Did you know that 77% of all Internet users read blogs? Well, they do. As posted on Brandtracks (emphases from Stylo): Take a look at these stats as of March 2008: There were 184 million blogs worldwide In the US alone, there were 77.7 million unique hits compared to 41 million visitors for Facebook and [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">Did you know t<a href="http://www.stylocreative.com/wp-content/uploads/2008/11/blog-x-small.jpg"><img class="alignright size-medium wp-image-262" title="blog-x-small" src="http://www.stylocreative.com/wp-content/uploads/2008/11/blog-x-small-300x200.jpg" alt="" width="300" height="200" /></a>hat 77% of all Internet users read blogs? Well, <a href="http://www.brandtracks.com/blog/2008/11/20/blogging-for-business/" target="_blank">they do</a>.</p>
<p>As posted on <a href="http://www.brandtracks.com" target="_blank">Brandtracks</a> (emphases from Stylo):</p>
<blockquote><p>Take a look at these stats as of March 2008:</p>
<ul>
<li>There were 184 million blogs worldwide</li>
<li> In the US alone, there were 77.7 million unique hits compared to 41 million visitors for Facebook and 75.1 million to MySpace</li>
<li><strong><em> 77% of all Internet users read blogs</em></strong></li>
<li> Over half of all businesses in North America don&#8217;t have a blog. That means that just under half of all businesses do. <em><strong>If you don&#8217;t, guess who&#8217;s talking to your customers?</strong></em></li>
<li> Blogs offer a channel for you to provide an instant voice to the conversation. While a personal blog can share the latest pictures of a newborn baby instantly to friends and family all over the world, a business blog works on the same premise.</li>
<li> 46% of all bloggers are professionals. They are writing a corporate blog or about their industry or offering opinions about products, even the ones you sell. This equates to just over 84.5 million bloggers that are business bloggers. <em><strong>That&#8217;s 84.5 million businesses talking to your customers</strong></em>.</li>
<li> Online sales in 2007 totaled $260 billion. Blogs are known to increase awareness of new products and services. That means 1 out of 2 companies are losing a large part of $260 billion dollars of online income.</li>
</ul>
</blockquote>
<p class="MsoNormal">Blogging is a great way to reach your audience. Stylo Creative Communications writes for blogs. We match writers experienced a specific industry with clients in that industry looking for writers! It&#8217;s a win-win.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://stylocreative.com/2008/11/24/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekends? What are they, anyway?</title>
		<link>http://stylocreative.com/2008/11/24/weekends-what-are-they-anyway/</link>
		<comments>http://stylocreative.com/2008/11/24/weekends-what-are-they-anyway/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 15:16:28 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[On Writing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new clients]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.stylocreative.com/?p=254</guid>
		<description><![CDATA[I haven&#8217;t had a real &#8220;weekend&#8221; in over a month. As a business owner, I usually end up doing something work-related at some point during the weekend. But the last three weekends were beyond the norm. The first of these was spent entirely on addressing the copyeditor&#8217;s changes to my manuscript, and to organizing and [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t had a real &#8220;weekend&#8221; in over a month. As a business owner, I usually end up doing something work-related at some point during the weekend. But the last three weekends were beyond the norm. The first of these was spent entirely on addressing the copyeditor&#8217;s changes to my <span style="text-decoration: underline;">manuscript</span>, and to organizing and labeling the over 40 diagrams and image files I have put in the book. The very next weekend was devoted to prepping for a major project for an exciting new client: Doing PR writing for a surgical CME meeting that would be taking place the following Thursday, through the weekend&#8230;my third weekend consumed with work.</p>
<p>That&#8217;s okay. I am happy to have begun work with such a great new client; I enjoyed the project. It is nice to have finished all this work right before Thanksgiving.</p>
]]></content:encoded>
			<wfw:commentRss>http://stylocreative.com/2008/11/24/weekends-what-are-they-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solo Title</title>
		<link>http://stylocreative.com/2008/11/24/first-solo-title/</link>
		<comments>http://stylocreative.com/2008/11/24/first-solo-title/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 15:14:46 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Authoring]]></category>
		<category><![CDATA[On Writing]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.stylocreative.com/?p=252</guid>
		<description><![CDATA[I was approached by Entrepreneur Press in January, 2008 to write one of the books in their ClickStart series: Design and Launch an Online Networking Business in a Week. My assignment, should I choose to accept it, was to create, In a well-organized and easy-to-follow format, a book that would detail everything an entrepreneur would [...]]]></description>
			<content:encoded><![CDATA[<p>I was approached by Entrepreneur Press in January, 2008 to write one of the books in their <em>ClickStart</em> series: <em>Design and Launch an Online Networking Business in a Week</em>.</p>
<p>My assignment, should I choose to accept it, was to create, In a well-organized and easy-to-follow format, a book that would detail everything an entrepreneur would need to get an online networking business (think of a LinkedIn, Facebook, Ecademy, Fast Pitch, Ryze, and other similar sites, but with more of a &#8220;niche&#8221; target audience) ready to go in the course of a single week.  The book&#8217;s purpose was to be a primer on the revenue opportunities of social and business networking sites, written on the assumption that the reader would use a hosted, software-as-a-service provider (as opposed to licensing or creating social network software), in order to have the site up and running by the end of a single week.</p>
<p>I accepted the assignment. The book is written, and will come out early next year.</p>
<p>This book is for the person who is very interested in starting and running a business &#8211; particularly an online business &#8211; but does not have a clear idea of how to start, and doesn&#8217;t have much time &#8211; or doesn&#8217;t want to take the time &#8211; to set it up.</p>
<p>The reader may be ready to start, but wants a lot of the ‘research&#8217; done for him in advance. The target reader of this book will want a concise, quick step-by-step guide to lead right up to a successful launch.</p>
<p>This book will cater to the entrepreneur who is not backed by a large amount of capital &#8211; and who doesn&#8217;t necessarily possess the highest level of technical expertise.</p>
<p>More on this later&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://stylocreative.com/2008/11/24/first-solo-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
