<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stylo Creative Communications &#187; marketing</title>
	<atom:link href="http://stylocreative.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://stylocreative.com</link>
	<description>Words by Design</description>
	<lastBuildDate>Wed, 26 May 2010 23:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Introducing: Stylo Small Biz Toolkit</title>
		<link>http://stylocreative.com/2010/01/23/introducing-stylo-small-biz-toolkit/</link>
		<comments>http://stylocreative.com/2010/01/23/introducing-stylo-small-biz-toolkit/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 23:17:29 +0000</pubDate>
		<dc:creator>juliensharp</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://stylocreative.com/?p=901</guid>
		<description><![CDATA[&#160;We are very excited to launch our own Small Business Toolkit. Support of small business has always been a strong personal interest of Stylo founder Julien Sharp, who firmly believes that small businesses are the backbone of a prosperous society. To that end, Julien combined her 17 years of copywriting and content management experience with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stylocreative.com/wp-content/uploads/2010/01/smallbiz-icon.jpg"><img alt="" class="alignright size-medium wp-image-902" height="300" src="http://stylocreative.com/wp-content/uploads/2010/01/smallbiz-icon-276x300.jpg" title="smallbiz icon" width="276" /></a>&nbsp;We are very excited to launch our own <a href="http://stylocreative.com/toolkit/" target="_blank">Small Business Toolkit</a>. Support of small business has always been a strong personal interest of Stylo founder Julien Sharp, who firmly believes that small businesses are the backbone of a prosperous society.</p>
<p>To that end, Julien combined her 17 years of copywriting and content management experience with the technical backup of <a href="http://smartsourcingglobal.com/" target="_blank">SmartSourcing Global</a>, managed by founder Smita Yedekar, and the support of Stylo&#39;s own Minister of Technology, Mohd Rafie Kamaruzaman, to create a full array of services aimed at helping small businesses thrive in any economy.&nbsp;</p>
<p>The Small Business Toolkit includes everything a business needs to:</p>
<ul>
<li>Build a Brand</li>
<li>Promote and Build Recognition of that Brand</li>
<li>Grow that Brand Online via Social Media</li>
<li>Optimize Business Workflow/Productivity</li>
</ul>
<p>We are all so happy to be able to help small businesses make a <strong>big-business impact</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://stylocreative.com/2010/01/23/introducing-stylo-small-biz-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Facebook’s 5th Birthday</title>
		<link>http://stylocreative.com/2009/02/13/thoughts-on-facebook%e2%80%99s-5th-birthday/</link>
		<comments>http://stylocreative.com/2009/02/13/thoughts-on-facebook%e2%80%99s-5th-birthday/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 22:40:38 +0000</pubDate>
		<dc:creator>Marco Bouwer</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[corporate socializing]]></category>
		<category><![CDATA[engaging your audience]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social utility]]></category>

		<guid isPermaLink="false">http://www.stylocreative.com/?p=442</guid>
		<description><![CDATA[Just after lunchtime on January 8th, CEO Zuckerberg announced on the company's blog the near unthinkable - the website had just added its 150 millionth member.  "If FB were a country, it would be the eight most populated in the world, just ahead of Japan, Russia, and Nigeria." he wrote.  Incredible.  In August 2008 the site's 100 millionth user signed up (Facebook blog).  Amazing.  This means that since then approximately 374, 000 people have signed up... every day!]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-460" href="http://www.stylocreative.com/2009/02/13/thoughts-on-facebook%e2%80%99s-5th-birthday/facebook-logo2/"><img class="alignleft size-thumbnail wp-image-460" src="http://www.stylocreative.com/wp-content/uploads/2009/02/facebook-logo2-150x62.jpg" alt="facebook-logo2" width="150" height="62" /></a>On Wednesday, February 4, 2009, Facebook (FB) celebrated its 5th birthday.  Who could have guessed that this company, founded in a Harvard dorm room in 2004 by Mark Zuckerberg, a then 20-year old undergrad, would grow so fast to become the social networking and Internet phenomena that it is today?  Although not the first social media networking site of the twenty first century, FB is indeed changing the way marketing and advertising is strategized, just like social networking is revolutionizing the printed news media (See <a href="http://tinyurl.com/cvovvj">http://tinyurl.com/cvovvj</a>).<br />
 <br />
Just after lunchtime on January 8th, CEO Zuckerberg announced on the company&#8217;s blog the near unthinkable &#8211; the website had just added its 150 millionth member.  &#8220;<em>If FB were a country, it would be the eight most populated in the world, just ahead of Japan, Russia, and Nigeria.</em>&#8221; he wrote.  Incredible.  In August 2008 the site&#8217;s 100 millionth user signed up (<a href="http://tinyurl.com/6x6eyj">Facebook blog</a>).  This means that since then approximately 374, 000 people have signed up&#8230; every day!  According to ReadWriteWeb.com Myspace took 3 years to reach it&#8217;s 100 million members, while it took FB 4yrs and 6 months to accomplish the same milestone.  However, where MySpace&#8217;s numbers are declining (<strong><a href="http://tinyurl.com/5kare7">Mashable</a></strong><strong>)</strong>, FB is fast gaining ground.<br />
 <br />
This exponential growth shows that social utility sites such as FB works better as more people become members.  The more members, the more value added.  This is the classic <a href="http://en.wikipedia.org/wiki/Network_effect">Network Effect</a>.  Some sources estimate that more than half of all FB users sign in every day.  According to FB more than 3 billion minutes are spent on the site each day!  A statistic to make your manager cringe!  (The Network Effect again &#8211; you go there &#8217;cause all your friends and family are there already.)</p>
<p>It&#8217;s a marketer and advertiser&#8217;s dream &#8211; a captive, easily reachable audience meeting in a central location.  Not only that, but FB&#8217;s search options enable you to zoom in on extremely specific target audiences, or FB groups.  In addition, what makes social media &#8211; and FB in particular &#8211; so unique, is the &#8220;place&#8221; - or psychological mindset of your audience &#8211; where you meet them at.  &#8220;<em>FB is a social utility that helps people communicate more efficiently with their friends, family, and coworkers</em>&#8230;&#8221;, states the official FB Company Factsheet.  Visiting FB is like relaxing on the couch and watching a TV sitcom after a day of grind at the office.  Your mindset is different.  You are ready to meet people.  You&#8217;re relaxed and more accepting of outside influences and suggestions.<br />
 <br />
From a business perspective FB presents a definite paradigm shift with regards to marketing and brand management.  FB is a platform that facilitates the sharing of information through social interaction, in a trusted environment.  It is certainly not an advertising and marketing platform.  It is also not a tool for listening to and tracking consumers of your brand.  It goes beyond that, it is about engaging your audience and becoming one voice in a thousand.  It&#8217;s about putting the &#8220;social&#8221; in front of &#8220;marketing&#8221;.<br />
Apart from some remarkable responsive corporations like <strong><a href="http://tinyurl.com/d2vvqd">Coca-Cola</a></strong> and BMW, the corporate world is too slowly waking up to FB&#8217;s possibilities.  Everyone wants a part of it, and no-one wants the competition to have the first say in the global discussion forum that is FB.<br />
 <br />
But fools are rushing in.  Many companies, large and small, are setting up their business presence on FB, instead of tasking expert communicators with the job.  The wrong message could cost you, and public opinion (read FB-opinion) is a fickle thing.  Let the experts take care of your online corporate socializing.  You&#8217;ll thank them.<br />
 <br />
Contact SCC for a free consultation.</p>
<p>By <a href="http://http://www.stylocreative.com/about/" target="_blank">Marco Bouwer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stylocreative.com/2009/02/13/thoughts-on-facebook%e2%80%99s-5th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Blog is a Great Way to Talk to Your Customers</title>
		<link>http://stylocreative.com/2008/11/24/did-you-know/</link>
		<comments>http://stylocreative.com/2008/11/24/did-you-know/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 17:41:54 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[On Writing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.stylocreative.com/?p=259</guid>
		<description><![CDATA[Did you know that 77% of all Internet users read blogs? Well, they do. As posted on Brandtracks (emphases from Stylo): Take a look at these stats as of March 2008: There were 184 million blogs worldwide In the US alone, there were 77.7 million unique hits compared to 41 million visitors for Facebook and [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">Did you know t<a href="http://www.stylocreative.com/wp-content/uploads/2008/11/blog-x-small.jpg"><img class="alignright size-medium wp-image-262" title="blog-x-small" src="http://www.stylocreative.com/wp-content/uploads/2008/11/blog-x-small-300x200.jpg" alt="" width="300" height="200" /></a>hat 77% of all Internet users read blogs? Well, <a href="http://www.brandtracks.com/blog/2008/11/20/blogging-for-business/" target="_blank">they do</a>.</p>
<p>As posted on <a href="http://www.brandtracks.com" target="_blank">Brandtracks</a> (emphases from Stylo):</p>
<blockquote><p>Take a look at these stats as of March 2008:</p>
<ul>
<li>There were 184 million blogs worldwide</li>
<li> In the US alone, there were 77.7 million unique hits compared to 41 million visitors for Facebook and 75.1 million to MySpace</li>
<li><strong><em> 77% of all Internet users read blogs</em></strong></li>
<li> Over half of all businesses in North America don&#8217;t have a blog. That means that just under half of all businesses do. <em><strong>If you don&#8217;t, guess who&#8217;s talking to your customers?</strong></em></li>
<li> Blogs offer a channel for you to provide an instant voice to the conversation. While a personal blog can share the latest pictures of a newborn baby instantly to friends and family all over the world, a business blog works on the same premise.</li>
<li> 46% of all bloggers are professionals. They are writing a corporate blog or about their industry or offering opinions about products, even the ones you sell. This equates to just over 84.5 million bloggers that are business bloggers. <em><strong>That&#8217;s 84.5 million businesses talking to your customers</strong></em>.</li>
<li> Online sales in 2007 totaled $260 billion. Blogs are known to increase awareness of new products and services. That means 1 out of 2 companies are losing a large part of $260 billion dollars of online income.</li>
</ul>
</blockquote>
<p class="MsoNormal">Blogging is a great way to reach your audience. Stylo Creative Communications writes for blogs. We match writers experienced a specific industry with clients in that industry looking for writers! It&#8217;s a win-win.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://stylocreative.com/2008/11/24/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekends? What are they, anyway?</title>
		<link>http://stylocreative.com/2008/11/24/weekends-what-are-they-anyway/</link>
		<comments>http://stylocreative.com/2008/11/24/weekends-what-are-they-anyway/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 15:16:28 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[On Writing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new clients]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.stylocreative.com/?p=254</guid>
		<description><![CDATA[I haven&#8217;t had a real &#8220;weekend&#8221; in over a month. As a business owner, I usually end up doing something work-related at some point during the weekend. But the last three weekends were beyond the norm. The first of these was spent entirely on addressing the copyeditor&#8217;s changes to my manuscript, and to organizing and [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t had a real &#8220;weekend&#8221; in over a month. As a business owner, I usually end up doing something work-related at some point during the weekend. But the last three weekends were beyond the norm. The first of these was spent entirely on addressing the copyeditor&#8217;s changes to my <span style="text-decoration: underline;">manuscript</span>, and to organizing and labeling the over 40 diagrams and image files I have put in the book. The very next weekend was devoted to prepping for a major project for an exciting new client: Doing PR writing for a surgical CME meeting that would be taking place the following Thursday, through the weekend&#8230;my third weekend consumed with work.</p>
<p>That&#8217;s okay. I am happy to have begun work with such a great new client; I enjoyed the project. It is nice to have finished all this work right before Thanksgiving.</p>
]]></content:encoded>
			<wfw:commentRss>http://stylocreative.com/2008/11/24/weekends-what-are-they-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
