<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building Your Twitter Following: It&#8217;s All About Planning</title>
	<atom:link href="http://stylocreative.com/2009/01/10/build-your-twitter-following/feed/" rel="self" type="application/rss+xml" />
	<link>http://stylocreative.com/2009/01/10/build-your-twitter-following/</link>
	<description>Words by Design</description>
	<lastBuildDate>Thu, 27 May 2010 04:26:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Terri</title>
		<link>http://stylocreative.com/2009/01/10/build-your-twitter-following/comment-page-1/#comment-68</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Wed, 04 Mar 2009 15:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylocreative.com/?p=396#comment-68</guid>
		<description>McGladreyPRGal</description>
		<content:encoded><![CDATA[<p>McGladreyPRGal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juliensharp</title>
		<link>http://stylocreative.com/2009/01/10/build-your-twitter-following/comment-page-1/#comment-62</link>
		<dc:creator>juliensharp</dc:creator>
		<pubDate>Sat, 31 Jan 2009 19:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylocreative.com/?p=396#comment-62</guid>
		<description>Hi Clayton - glad you found the tips helpful. They sure did me. Now, I notice, since writing this, now that my Twitter grade is 99.5/99.6, that the Grader is not has helpful as it was when I was below 800 or so. That may be a glitch on their platform, but it was an integral part of my growth up to 1000. 
Will be happy to follow you - thanks for leaving your @twitter handle!</description>
		<content:encoded><![CDATA[<p>Hi Clayton &#8211; glad you found the tips helpful. They sure did me. Now, I notice, since writing this, now that my Twitter grade is 99.5/99.6, that the Grader is not has helpful as it was when I was below 800 or so. That may be a glitch on their platform, but it was an integral part of my growth up to 1000.<br />
Will be happy to follow you &#8211; thanks for leaving your @twitter handle!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton</title>
		<link>http://stylocreative.com/2009/01/10/build-your-twitter-following/comment-page-1/#comment-61</link>
		<dc:creator>Clayton</dc:creator>
		<pubDate>Sat, 31 Jan 2009 19:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylocreative.com/?p=396#comment-61</guid>
		<description>http://twitter.com/embertime</description>
		<content:encoded><![CDATA[<p><a href="http://twitter.com/embertime" rel="nofollow">http://twitter.com/embertime</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton</title>
		<link>http://stylocreative.com/2009/01/10/build-your-twitter-following/comment-page-1/#comment-60</link>
		<dc:creator>Clayton</dc:creator>
		<pubDate>Sat, 31 Jan 2009 19:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylocreative.com/?p=396#comment-60</guid>
		<description>Thank you for sharing your tips.  I focus my business efforts on all things broadband.  Also, my personal passion is for public fairness in communications. Particularly access, technology, and content.  I am stuck around the 70 something number but will focus on finding quality like minded people with the methods you have shared.  I can be followed at @embertime.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing your tips.  I focus my business efforts on all things broadband.  Also, my personal passion is for public fairness in communications. Particularly access, technology, and content.  I am stuck around the 70 something number but will focus on finding quality like minded people with the methods you have shared.  I can be followed at @embertime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juliensharp</title>
		<link>http://stylocreative.com/2009/01/10/build-your-twitter-following/comment-page-1/#comment-50</link>
		<dc:creator>juliensharp</dc:creator>
		<pubDate>Sun, 11 Jan 2009 15:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylocreative.com/?p=396#comment-50</guid>
		<description>Good points, Rich. One thing I didn&#039;t mention in finding people to follow is to look at Twitter leaders profiles and see who they are following. Typically the elite in Twitter have a ton of followers but a small percentage of those they are following, so I take a look at them to see who might be a good follow-fit for me.</description>
		<content:encoded><![CDATA[<p>Good points, Rich. One thing I didn&#8217;t mention in finding people to follow is to look at Twitter leaders profiles and see who they are following. Typically the elite in Twitter have a ton of followers but a small percentage of those they are following, so I take a look at them to see who might be a good follow-fit for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Repost: Building Your Twitter Following &#124; RC/A Digital Media</title>
		<link>http://stylocreative.com/2009/01/10/build-your-twitter-following/comment-page-1/#comment-49</link>
		<dc:creator>Repost: Building Your Twitter Following &#124; RC/A Digital Media</dc:creator>
		<pubDate>Sun, 11 Jan 2009 13:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylocreative.com/?p=396#comment-49</guid>
		<description>[...] interests. To me, that is the biggest part of what makes Twitter such an incredible tool. Post continues here&#8230;        Category : Business / Marketing / Social [...]</description>
		<content:encoded><![CDATA[<p>[...] interests. To me, that is the biggest part of what makes Twitter such an incredible tool. Post continues here&#8230;        Category : Business / Marketing / Social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Carey</title>
		<link>http://stylocreative.com/2009/01/10/build-your-twitter-following/comment-page-1/#comment-48</link>
		<dc:creator>Richard Carey</dc:creator>
		<pubDate>Sun, 11 Jan 2009 13:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylocreative.com/?p=396#comment-48</guid>
		<description>Excellent job of decoding what makes Twitter work, Julien. I&#039;m going to excerpt on my blog this morning and later will begin following in your tweetsteps.</description>
		<content:encoded><![CDATA[<p>Excellent job of decoding what makes Twitter work, Julien. I&#8217;m going to excerpt on my blog this morning and later will begin following in your tweetsteps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Reader</title>
		<link>http://stylocreative.com/2009/01/10/build-your-twitter-following/comment-page-1/#comment-47</link>
		<dc:creator>Rich Reader</dc:creator>
		<pubDate>Sun, 11 Jan 2009 09:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylocreative.com/?p=396#comment-47</guid>
		<description>When comparing grades between tweeple, don&#039;t just normalize on keywords but specialize and verify that those keywords have a high incidence of relevance in their individual inbound/outbound twitstreams. Don&#039;t be caught blind-sighted by the echo chamber.</description>
		<content:encoded><![CDATA[<p>When comparing grades between tweeple, don&#8217;t just normalize on keywords but specialize and verify that those keywords have a high incidence of relevance in their individual inbound/outbound twitstreams. Don&#8217;t be caught blind-sighted by the echo chamber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juliensharp</title>
		<link>http://stylocreative.com/2009/01/10/build-your-twitter-following/comment-page-1/#comment-45</link>
		<dc:creator>juliensharp</dc:creator>
		<pubDate>Sat, 10 Jan 2009 18:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylocreative.com/?p=396#comment-45</guid>
		<description>Hi Bruce - thanks for the comment. Yes - refreshing the TwitterGrader is very useful! What is your Twitter address? We&#039;ll follow!</description>
		<content:encoded><![CDATA[<p>Hi Bruce &#8211; thanks for the comment. Yes &#8211; refreshing the TwitterGrader is very useful! What is your Twitter address? We&#8217;ll follow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Colthart Creative (@bccreative)</title>
		<link>http://stylocreative.com/2009/01/10/build-your-twitter-following/comment-page-1/#comment-44</link>
		<dc:creator>Bruce Colthart Creative (@bccreative)</dc:creator>
		<pubDate>Sat, 10 Jan 2009 17:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylocreative.com/?p=396#comment-44</guid>
		<description>I do the TwitterSearch, on all sorts of terms like you&#039;ve done but only  sporadically. And I&#039;ve noticed the occasionally relevant recommendations on TwitterGrader but never thought to refresh for more. Duh!

Thanks for echoing my own quality-over-quantity philosophy and for the inspiration.</description>
		<content:encoded><![CDATA[<p>I do the TwitterSearch, on all sorts of terms like you&#8217;ve done but only  sporadically. And I&#8217;ve noticed the occasionally relevant recommendations on TwitterGrader but never thought to refresh for more. Duh!</p>
<p>Thanks for echoing my own quality-over-quantity philosophy and for the inspiration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
